Cash 3 Statistics
The Cash 3 statistics on this page offer you insightful data which you can use to your advantage in order to develop your winning strategy. In the tables below you can analyse the most common numbers, the most overdue numbers, hot and cold numbers, and more.
Saturday's Cash 3 Jackpot
$500
Time remaining:
- 0d
- 0h
- 0m
- 0s
First Number Frequencies:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Second Number Frequencies:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Third Number Frequencies:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Odds vs Evens
First Number
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 4764 | Nov 6 2024 |
1 | 0 | 4732 | Nov 8 2024 |
Second Number
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 4694 | Nov 7 2024 |
1 | 0 | 4802 | Nov 8 2024 |
Third Number
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 4747 | Nov 8 2024 |
1 | 0 | 4749 | Nov 6 2024 |
Please Note: Statistics below this point are displayed using data from the latest Cash 3 revision only (November 9 1998 to November 8 2024).
Hit and Miss
First Number Frequencies
Number | 20/10/2024 | 21/10/2024 | 22/10/2024 | 23/10/2024 | 24/10/2024 | 25/10/2024 | 26/10/2024 | 27/10/2024 | 28/10/2024 | 29/10/2024 | 30/10/2024 | 31/10/2024 | 01/11/2024 | 02/11/2024 | 03/11/2024 | 04/11/2024 | 05/11/2024 | 06/11/2024 | 07/11/2024 | 08/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 1 |
2 | 14 | 15 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 2 | 1 | 2 |
3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
4 | 20 | 21 | 22 | 4 | 1 | 2 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 4 | 4 | 1 | 4 | 1 | 2 | 3 |
5 | 3 | 4 | 5 | 6 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 5 |
6 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
7 | 8 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 1 | 2 | 3 | 4 |
8 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Second Number Frequencies
Number | 20/10/2024 | 21/10/2024 | 22/10/2024 | 23/10/2024 | 24/10/2024 | 25/10/2024 | 26/10/2024 | 27/10/2024 | 28/10/2024 | 29/10/2024 | 30/10/2024 | 31/10/2024 | 01/11/2024 | 02/11/2024 | 03/11/2024 | 04/11/2024 | 05/11/2024 | 06/11/2024 | 07/11/2024 | 08/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
2 | 8 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 2 | 1 |
3 | 4 | 5 | 6 | 3 | 1 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 1 | 2 | 3 | 3 |
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 3 |
5 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 1 | 2 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 7 | 1 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 1 | 2 |
9 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Third Number Frequencies
Number | 20/10/2024 | 21/10/2024 | 22/10/2024 | 23/10/2024 | 24/10/2024 | 25/10/2024 | 26/10/2024 | 27/10/2024 | 28/10/2024 | 29/10/2024 | 30/10/2024 | 31/10/2024 | 01/11/2024 | 02/11/2024 | 03/11/2024 | 04/11/2024 | 05/11/2024 | 06/11/2024 | 07/11/2024 | 08/11/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 2 | 1 | 2 | 2 |
3 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 1 | 2 | 3 | 4 |
5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
6 | 16 | 17 | 18 | 19 | 20 | 21 | 6 | 1 | 6 | 1 | 6 | 1 | 2 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | 7 | 1 | 2 |
8 | 5 | 6 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 12 | 13 | 14 | 15 | 16 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |