Cash 3 Statistics
The Cash 3 statistics on this page offer you insightful data which you can use to your advantage in order to develop your winning strategy. In the tables below you can analyse the most common numbers, the most overdue numbers, hot and cold numbers, and more.
Thursday's Cash 3 Jackpot
$500
Time remaining:
- 0d
- 0h
- 0m
- 0s
First Number Frequencies:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Second Number Frequencies:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Third Number Frequencies:
Frequency
Ball Number
Draws Ago
0
1
2
3
4
5
6
7
8
9
Odds vs Evens
First Number
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 4760 | Oct 30 2024 |
1 | 0 | 4727 | Oct 29 2024 |
Second Number
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 4688 | Oct 30 2024 |
1 | 0 | 4799 | Oct 26 2024 |
Third Number
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 4740 | Oct 30 2024 |
1 | 0 | 4747 | Oct 29 2024 |
Please Note: Statistics below this point are displayed using data from the latest Cash 3 revision only (November 9 1998 to October 30 2024).
Hit and Miss
First Number Frequencies
Number | 11/10/2024 | 12/10/2024 | 13/10/2024 | 14/10/2024 | 15/10/2024 | 16/10/2024 | 17/10/2024 | 18/10/2024 | 19/10/2024 | 20/10/2024 | 21/10/2024 | 22/10/2024 | 23/10/2024 | 24/10/2024 | 25/10/2024 | 26/10/2024 | 27/10/2024 | 28/10/2024 | 29/10/2024 | 30/10/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 29 | 30 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 1 |
2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
4 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 4 | 1 | 2 | 4 | 1 | 2 | 3 | 4 |
5 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 5 | 1 | 2 | 3 | 4 | 5 | 6 |
6 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 6 | 1 | 2 |
7 | 12 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
8 | 2 | 3 | 4 | 5 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
9 | 9 | 1 | 2 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 9 | 1 | 2 | 3 |
Second Number Frequencies
Number | 11/10/2024 | 12/10/2024 | 13/10/2024 | 14/10/2024 | 15/10/2024 | 16/10/2024 | 17/10/2024 | 18/10/2024 | 19/10/2024 | 20/10/2024 | 21/10/2024 | 22/10/2024 | 23/10/2024 | 24/10/2024 | 25/10/2024 | 26/10/2024 | 27/10/2024 | 28/10/2024 | 29/10/2024 | 30/10/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 0 | 1 |
1 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
2 | 12 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 |
3 | 18 | 19 | 20 | 21 | 22 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 3 | 1 | 3 | 1 | 2 | 3 | 4 | 5 |
4 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
5 | 2 | 3 | 4 | 5 | 5 | 1 | 2 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 1 | 2 | 3 | 4 |
6 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 6 | 1 | 2 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 7 | 7 | 1 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
8 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 8 | 1 | 2 |
9 | 9 | 1 | 2 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Third Number Frequencies
Number | 11/10/2024 | 12/10/2024 | 13/10/2024 | 14/10/2024 | 15/10/2024 | 16/10/2024 | 17/10/2024 | 18/10/2024 | 19/10/2024 | 20/10/2024 | 21/10/2024 | 22/10/2024 | 23/10/2024 | 24/10/2024 | 25/10/2024 | 26/10/2024 | 27/10/2024 | 28/10/2024 | 29/10/2024 | 30/10/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
1 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
3 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
4 | 6 | 7 | 8 | 9 | 10 | 11 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 5 | 1 | 2 | 3 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 6 | 1 | 6 | 1 | 6 |
7 | 12 | 13 | 14 | 7 | 1 | 7 | 1 | 2 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 1 |
8 | 2 | 3 | 4 | 5 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 5 | 6 |
9 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 9 | 1 | 2 | 3 | 4 | 5 |