Powerball Statistics
The Powerball statistics on this page give you access to insightful data which you can use to your advantage. Start developing your winning strategy and explore the most common Powerball numbers, the most overdue numbers, the hot and cold numbers, and more. Will you choose different numbers the next time you enter Powerball?
Thursday's Powerball Jackpot
$10 Million
Time remaining:
- 0d
- 0h
- 0m
- 0s
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Powerball Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Most Common Numbers
17
Drawn: 82 times
7
Drawn: 81 times
9
Drawn: 79 times
20
Drawn: 76 times
2
Drawn: 74 times
6
Drawn: 73 times
11
Drawn: 73 times
2
Drawn: 26 times
Least Common Numbers
26
Drawn: 57 times
15
Drawn: 57 times
31
Drawn: 58 times
33
Drawn: 58 times
29
Drawn: 61 times
1
Drawn: 61 times
13
Drawn: 62 times
14
Drawn: 8 times
Most Overdue Numbers
26
Last Drawn: 140 days ago
(13/06/2024)
19
Last Drawn: 112 days ago
(11/07/2024)
17
Last Drawn: 98 days ago
(25/07/2024)
23
Last Drawn: 70 days ago
(22/08/2024)
3
Last Drawn: 56 days ago
(05/09/2024)
25
Last Drawn: 56 days ago
(05/09/2024)
31
Last Drawn: 49 days ago
(12/09/2024)
8
Last Drawn: 623 days ago
(16/02/2023)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
1720 | 26 | 11 Jul 2024 |
725 | 23 | 05 Sep 2024 |
27 | 22 | 02 May 2024 |
922 | 21 | 24 Oct 2024 |
932 | 21 | 19 Sep 2024 |
2730 | 20 | 17 Oct 2024 |
1618 | 20 | 03 Oct 2024 |
811 | 20 | 15 Aug 2024 |
1719 | 20 | 11 Jul 2024 |
1722 | 20 | 11 Jul 2024 |
117 | 20 | 20 Jun 2024 |
225 | 20 | 13 Jun 2024 |
1325 | 19 | 05 Sep 2024 |
1218 | 19 | 15 Aug 2024 |
1117 | 19 | 20 Jun 2024 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
89 | 17 | 24 Oct 2024 |
78 | 17 | 08 Aug 2024 |
2728 | 17 | 22 Feb 2024 |
1213 | 15 | 04 Jul 2024 |
45 | 15 | 02 May 2024 |
67 | 14 | 25 Jul 2024 |
1617 | 14 | 25 Jul 2024 |
1920 | 14 | 11 Jul 2024 |
2829 | 14 | 23 May 2024 |
2223 | 14 | 18 Apr 2024 |
910 | 13 | 26 Sep 2024 |
3132 | 13 | 12 Sep 2024 |
1819 | 13 | 28 Mar 2024 |
1011 | 12 | 10 Oct 2024 |
2930 | 12 | 26 Sep 2024 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
111618 | 8 | 03 Oct 2024 |
172022 | 8 | 11 Jul 2024 |
2725 | 8 | 02 May 2024 |
152435 | 8 | 14 Mar 2024 |
101220 | 7 | 26 Sep 2024 |
92231 | 7 | 12 Sep 2024 |
81218 | 7 | 15 Aug 2024 |
268 | 7 | 01 Aug 2024 |
11117 | 7 | 20 Jun 2024 |
2320 | 7 | 06 Jun 2024 |
21418 | 7 | 06 Jun 2024 |
282934 | 7 | 23 May 2024 |
22325 | 7 | 02 May 2024 |
31732 | 7 | 25 Apr 2024 |
121625 | 7 | 08 Feb 2024 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
222324 | 5 | 29 Dec 2022 |
789 | 5 | 21 Jul 2022 |
567 | 4 | 25 Jul 2024 |
202122 | 3 | 18 Jan 2024 |
313233 | 3 | 23 Nov 2023 |
91011 | 3 | 10 Aug 2023 |
123 | 3 | 11 Nov 2021 |
8910 | 3 | 19 Aug 2021 |
252627 | 3 | 01 Apr 2021 |
678 | 2 | 25 Jul 2024 |
121314 | 2 | 16 May 2024 |
262728 | 2 | 28 Sep 2023 |
345 | 2 | 22 Jun 2023 |
323334 | 2 | 16 Dec 2021 |
101112 | 2 | 05 Aug 2021 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
26830 | 4 | 01 Aug 2024 |
7132325 | 4 | 02 May 2024 |
9223135 | 4 | 18 Apr 2024 |
183132 | 4 | 16 Nov 2023 |
15233035 | 4 | 09 Nov 2023 |
4101234 | 4 | 27 Oct 2022 |
10162125 | 4 | 26 May 2022 |
12162125 | 4 | 05 Aug 2021 |
14162125 | 4 | 06 May 2021 |
2212735 | 3 | 17 Oct 2024 |
10111618 | 3 | 03 Oct 2024 |
11151618 | 3 | 03 Oct 2024 |
9121520 | 3 | 26 Sep 2024 |
10162324 | 3 | 22 Aug 2024 |
8111628 | 3 | 15 Aug 2024 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
5678 | 1 | 25 Jul 2024 |
3456 | 1 | 22 Jun 2023 |
1234 | 1 | 11 Nov 2021 |
78910 | 1 | 19 Aug 2021 |
16171819 | 1 | 01 Jul 2021 |
17181920 | 1 | 01 Jul 2021 |
891011 | 1 | 19 Dec 2019 |
22232425 | 1 | 19 Jul 2018 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 7 | 4 | 7 Mar 2024 |
1 | 6 | 8 | 18 Jul 2024 |
2 | 5 | 47 | 19 Sep 2024 |
3 | 4 | 105 | 17 Oct 2024 |
4 | 3 | 100 | 24 Oct 2024 |
5 | 2 | 61 | 10 Oct 2024 |
6 | 1 | 15 | 29 Feb 2024 |
7 | 0 | 1 | 5 Jan 2023 |
Powerball Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 1 | 168 | 24 Oct 2024 |
1 | 0 | 173 | 17 Oct 2024 |
Please Note: Statistics below this point are displayed using data from the latest Powerball revision only (19 April 2018 to 24 October 2024).
Bell Curve
Main Numbers:
Powerball data is not included in these statistics as only one number is drawn.
Number Sum Total | Possible Combinations | Expectation | Actual Over 341 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
28 | 1 | 0.000 | 1 in 6,724,520 | 0 | Never | Never | |
29 | 1 | 0.000 | 1 in 6,724,520 | 0 | Never | Never | |
30 | 2 | 0.000 | 1 in 3,362,260 | 0 | Never | Never | |
31 | 3 | 0.000 | 1 in 2,241,506 | 0 | Never | Never | |
32 | 5 | 0.000 | 1 in 1,344,904 | 0 | Never | Never | |
33 | 7 | 0.000 | 1 in 960,645 | 0 | Never | Never | |
34 | 11 | 0.001 | 1 in 611,320 | 0 | Never | Never | |
35 | 15 | 0.001 | 1 in 448,301 | 0 | Never | Never | |
36 | 21 | 0.001 | 1 in 320,215 | 0 | Never | Never | |
37 | 28 | 0.001 | 1 in 240,161 | 0 | Never | Never | |
38 | 38 | 0.002 | 1 in 176,961 | 0 | Never | Never | |
39 | 49 | 0.002 | 1 in 137,235 | 0 | Never | Never | |
40 | 65 | 0.003 | 1 in 103,454 | 0 | Never | Never | |
41 | 82 | 0.004 | 1 in 82,006 | 0 | Never | Never | |
42 | 105 | 0.005 | 1 in 64,043 | 0 | Never | Never | |
43 | 131 | 0.007 | 1 in 51,332 | 0 | Never | Never | |
44 | 164 | 0.008 | 1 in 41,003 | 0 | Never | Never | |
45 | 201 | 0.010 | 1 in 33,455 | 0 | Never | Never | |
46 | 248 | 0.013 | 1 in 27,115 | 0 | Never | Never | |
47 | 300 | 0.015 | 1 in 22,415 | 0 | Never | Never | |
48 | 364 | 0.018 | 1 in 18,473 | 0 | Never | Never | |
49 | 436 | 0.022 | 1 in 15,423 | 0 | Never | Never | |
50 | 522 | 0.026 | 1 in 12,882 | 0 | Never | Never | |
51 | 618 | 0.031 | 1 in 10,881 | 0 | Never | Never | |
52 | 733 | 0.037 | 1 in 9,173 | 0 | Never | Never | |
53 | 860 | 0.044 | 1 in 7,819 | 0 | Never | Never | |
54 | 1,009 | 0.051 | 1 in 6,664 | 0 | Never | Never | |
55 | 1,175 | 0.060 | 1 in 5,722 | 0 | Never | Never | |
56 | 1,367 | 0.069 | 1 in 4,919 | 1 | 28/02/2019 | 295 | |
57 | 1,578 | 0.080 | 1 in 4,261 | 0 | Never | Never | |
58 | 1,822 | 0.092 | 1 in 3,690 | 0 | Never | Never | |
59 | 2,089 | 0.106 | 1 in 3,219 | 0 | Never | Never | |
60 | 2,393 | 0.121 | 1 in 2,810 | 0 | Never | Never | |
61 | 2,726 | 0.138 | 1 in 2,466 | 0 | Never | Never | |
62 | 3,101 | 0.157 | 1 in 2,168 | 1 | 11/11/2021 | 154 | |
63 | 3,509 | 0.178 | 1 in 1,916 | 0 | Never | Never | |
64 | 3,967 | 0.201 | 1 in 1,695 | 0 | Never | Never | |
65 | 4,462 | 0.226 | 1 in 1,507 | 1 | 20/05/2021 | 179 | |
66 | 5,012 | 0.254 | 1 in 1,341 | 0 | Never | Never | |
67 | 5,606 | 0.284 | 1 in 1,199 | 0 | Never | Never | |
68 | 6,261 | 0.317 | 1 in 1,074 | 0 | Never | Never | |
69 | 6,963 | 0.353 | 1 in 965 | 1 | 16/05/2024 | 23 | |
70 | 7,735 | 0.392 | 1 in 869 | 0 | Never | Never | |
71 | 8,558 | 0.434 | 1 in 785 | 2 | 25/07/2024 | 13 | |
72 | 9,455 | 0.479 | 1 in 711 | 0 | Never | Never | |
73 | 10,410 | 0.528 | 1 in 645 | 2 | 31/12/2020 | 199 | |
74 | 11,444 | 0.580 | 1 in 587 | 0 | Never | Never | |
75 | 12,538 | 0.636 | 1 in 536 | 0 | Never | Never | |
76 | 13,719 | 0.696 | 1 in 490 | 0 | Never | Never | |
77 | 14,962 | 0.759 | 1 in 449 | 2 | 22/06/2023 | 70 | |
78 | 16,294 | 0.826 | 1 in 412 | 0 | Never | Never | |
79 | 17,693 | 0.897 | 1 in 380 | 3 | 02/05/2024 | 25 | |
80 | 19,184 | 0.973 | 1 in 350 | 0 | Never | Never | |
81 | 20,740 | 1.052 | 1 in 324 | 1 | 05/10/2023 | 55 | |
82 | 22,393 | 1.136 | 1 in 300 | 0 | Never | Never | |
83 | 24,110 | 1.223 | 1 in 278 | 1 | 18/11/2021 | 153 | |
84 | 25,922 | 1.315 | 1 in 259 | 1 | 27/05/2021 | 178 | |
85 | 27,798 | 1.410 | 1 in 241 | 2 | 17/11/2022 | 101 | |
86 | 29,767 | 1.509 | 1 in 225 | 2 | 14/04/2022 | 132 | |
87 | 31,794 | 1.612 | 1 in 211 | 4 | 29/06/2023 | 69 | |
88 | 33,914 | 1.720 | 1 in 198 | 2 | 09/05/2024 | 24 | |
89 | 36,085 | 1.830 | 1 in 186 | 3 | 30/03/2023 | 82 | |
90 | 38,341 | 1.944 | 1 in 175 | 4 | 14/12/2023 | 45 | |
91 | 40,644 | 2.061 | 1 in 165 | 1 | 08/04/2021 | 185 | |
92 | 43,024 | 2.182 | 1 in 156 | 5 | 24/10/2024 | 0 | |
93 | 45,438 | 2.304 | 1 in 147 | 5 | 11/05/2023 | 76 | |
94 | 47,924 | 2.430 | 1 in 140 | 5 | 15/08/2024 | 10 | |
95 | 50,432 | 2.557 | 1 in 133 | 1 | 02/07/2020 | 225 | |
96 | 52,998 | 2.688 | 1 in 126 | 1 | 09/08/2018 | 324 | Overdue |
97 | 55,576 | 2.818 | 1 in 120 | 1 | 18/07/2019 | 275 | Overdue |
98 | 58,199 | 2.951 | 1 in 115 | 2 | 19/09/2024 | 5 | |
99 | 60,816 | 3.084 | 1 in 110 | 6 | 04/07/2024 | 16 | |
100 | 63,468 | 3.218 | 1 in 105 | 2 | 21/09/2023 | 57 | |
101 | 66,097 | 3.352 | 1 in 101 | 2 | 21/07/2022 | 118 | |
102 | 68,742 | 3.486 | 1 in 97 | 5 | 30/06/2022 | 121 | |
103 | 71,351 | 3.618 | 1 in 94 | 3 | 23/09/2021 | 161 | |
104 | 73,959 | 3.750 | 1 in 90 | 6 | 01/08/2024 | 12 | |
105 | 76,509 | 3.880 | 1 in 87 | 3 | 23/02/2023 | 87 | |
106 | 79,045 | 4.008 | 1 in 85 | 7 | 22/08/2024 | 9 | |
107 | 81,504 | 4.133 | 1 in 82 | 6 | 06/10/2022 | 107 | |
108 | 83,928 | 4.256 | 1 in 80 | 4 | 10/11/2022 | 102 | |
109 | 86,260 | 4.374 | 1 in 77 | 3 | 19/09/2019 | 266 | Overdue |
110 | 88,539 | 4.490 | 1 in 75 | 4 | 24/08/2023 | 61 | |
111 | 90,704 | 4.600 | 1 in 74 | 4 | 10/08/2023 | 63 | |
112 | 92,804 | 4.706 | 1 in 72 | 6 | 08/02/2024 | 37 | |
113 | 94,771 | 4.806 | 1 in 70 | 4 | 04/04/2024 | 29 | |
114 | 96,653 | 4.901 | 1 in 69 | 6 | 16/02/2023 | 88 | |
115 | 98,391 | 4.989 | 1 in 68 | 7 | 11/07/2024 | 15 | |
116 | 100,029 | 5.072 | 1 in 67 | 3 | 23/06/2022 | 122 | |
117 | 101,504 | 5.147 | 1 in 66 | 6 | 03/10/2024 | 3 | |
118 | 102,871 | 5.217 | 1 in 65 | 3 | 22/02/2024 | 35 | |
119 | 104,063 | 5.277 | 1 in 64 | 5 | 05/09/2024 | 7 | |
120 | 105,132 | 5.331 | 1 in 63 | 6 | 30/11/2023 | 47 | |
121 | 106,020 | 5.376 | 1 in 63 | 5 | 08/12/2022 | 98 | |
122 | 106,777 | 5.415 | 1 in 62 | 9 | 20/07/2023 | 66 | |
123 | 107,342 | 5.443 | 1 in 62 | 7 | 08/08/2024 | 11 | |
124 | 107,775 | 5.465 | 1 in 62 | 5 | 12/10/2023 | 54 | |
125 | 108,011 | 5.477 | 1 in 62 | 3 | 26/09/2024 | 4 | |
126 | 108,108 | 5.482 | 1 in 62 | 4 | 27/07/2023 | 65 | |
127 | 108,011 | 5.477 | 1 in 62 | 4 | 23/05/2024 | 22 | |
128 | 107,775 | 5.465 | 1 in 62 | 5 | 26/10/2023 | 52 | |
129 | 107,342 | 5.443 | 1 in 62 | 8 | 10/10/2024 | 2 | |
130 | 106,777 | 5.415 | 1 in 62 | 9 | 11/04/2024 | 28 | |
131 | 106,020 | 5.376 | 1 in 63 | 3 | 11/02/2021 | 193 | Overdue |
132 | 105,132 | 5.331 | 1 in 63 | 5 | 10/03/2022 | 137 | Overdue |
133 | 104,063 | 5.277 | 1 in 64 | 4 | 09/02/2023 | 89 | |
134 | 102,871 | 5.217 | 1 in 65 | 5 | 20/06/2024 | 18 | |
135 | 101,504 | 5.147 | 1 in 66 | 6 | 08/06/2023 | 72 | |
136 | 100,029 | 5.072 | 1 in 67 | 3 | 15/02/2024 | 36 | |
137 | 98,391 | 4.989 | 1 in 68 | 6 | 17/10/2024 | 1 | |
138 | 96,653 | 4.901 | 1 in 69 | 4 | 14/07/2022 | 119 | |
139 | 94,771 | 4.806 | 1 in 70 | 1 | 13/10/2022 | 106 | |
140 | 92,804 | 4.706 | 1 in 72 | 2 | 17/08/2023 | 62 | |
141 | 90,704 | 4.600 | 1 in 74 | 5 | 27/01/2022 | 143 | |
142 | 88,539 | 4.490 | 1 in 75 | 0 | Never | Never | |
143 | 86,260 | 4.374 | 1 in 77 | 6 | 07/09/2023 | 59 | |
144 | 83,928 | 4.256 | 1 in 80 | 8 | 11/01/2024 | 41 | |
145 | 81,504 | 4.133 | 1 in 82 | 2 | 24/11/2022 | 100 | |
146 | 79,045 | 4.008 | 1 in 85 | 3 | 12/01/2023 | 93 | |
147 | 76,509 | 3.880 | 1 in 87 | 2 | 26/08/2021 | 165 | |
148 | 73,959 | 3.750 | 1 in 90 | 2 | 25/02/2021 | 191 | Overdue |
149 | 71,351 | 3.618 | 1 in 94 | 2 | 30/08/2018 | 321 | Overdue |
150 | 68,742 | 3.486 | 1 in 97 | 5 | 24/02/2022 | 139 | |
151 | 66,097 | 3.352 | 1 in 101 | 3 | 28/05/2020 | 230 | Overdue |
152 | 63,468 | 3.218 | 1 in 105 | 2 | 04/02/2021 | 194 | |
153 | 60,816 | 3.084 | 1 in 110 | 5 | 04/05/2023 | 77 | |
154 | 58,199 | 2.951 | 1 in 115 | 1 | 21/03/2019 | 292 | Overdue |
155 | 55,576 | 2.818 | 1 in 120 | 3 | 31/08/2023 | 60 | |
156 | 52,998 | 2.688 | 1 in 126 | 1 | 18/10/2018 | 314 | Overdue |
157 | 50,432 | 2.557 | 1 in 133 | 1 | 12/09/2019 | 267 | Overdue |
158 | 47,924 | 2.430 | 1 in 140 | 5 | 08/09/2022 | 111 | |
159 | 45,438 | 2.304 | 1 in 147 | 5 | 27/04/2023 | 78 | |
160 | 43,024 | 2.182 | 1 in 156 | 0 | Never | Never | |
161 | 40,644 | 2.061 | 1 in 165 | 2 | 05/03/2020 | 242 | |
162 | 38,341 | 1.944 | 1 in 175 | 1 | 01/02/2024 | 38 | |
163 | 36,085 | 1.830 | 1 in 186 | 2 | 25/04/2024 | 26 | |
164 | 33,914 | 1.720 | 1 in 198 | 2 | 12/09/2024 | 6 | |
165 | 31,794 | 1.612 | 1 in 211 | 2 | 23/11/2023 | 48 | |
166 | 29,767 | 1.509 | 1 in 225 | 1 | 11/10/2018 | 315 | |
167 | 27,798 | 1.410 | 1 in 241 | 1 | 18/03/2021 | 188 | |
168 | 25,922 | 1.315 | 1 in 259 | 1 | 14/03/2024 | 32 | |
169 | 24,110 | 1.223 | 1 in 278 | 2 | 18/01/2024 | 40 | |
170 | 22,393 | 1.136 | 1 in 300 | 0 | Never | Never | |
171 | 20,740 | 1.052 | 1 in 324 | 2 | 09/11/2023 | 50 | |
172 | 19,184 | 0.973 | 1 in 350 | 2 | 18/04/2024 | 27 | |
173 | 17,693 | 0.897 | 1 in 380 | 2 | 09/07/2020 | 224 | |
174 | 16,294 | 0.826 | 1 in 412 | 2 | 19/01/2023 | 92 | |
175 | 14,962 | 0.759 | 1 in 449 | 1 | 16/12/2021 | 149 | |
176 | 13,719 | 0.696 | 1 in 490 | 1 | 20/01/2022 | 144 | |
177 | 12,538 | 0.636 | 1 in 536 | 0 | Never | Never | |
178 | 11,444 | 0.580 | 1 in 587 | 1 | 05/07/2018 | 329 | |
179 | 10,410 | 0.528 | 1 in 645 | 1 | 07/06/2018 | 333 | |
180 | 9,455 | 0.479 | 1 in 711 | 0 | Never | Never | |
181 | 8,558 | 0.434 | 1 in 785 | 0 | Never | Never | |
182 | 7,735 | 0.392 | 1 in 869 | 0 | Never | Never | |
183 | 6,963 | 0.353 | 1 in 965 | 0 | Never | Never | |
184 | 6,261 | 0.317 | 1 in 1,074 | 0 | Never | Never | |
185 | 5,606 | 0.284 | 1 in 1,199 | 0 | Never | Never | |
186 | 5,012 | 0.254 | 1 in 1,341 | 0 | Never | Never | |
187 | 4,462 | 0.226 | 1 in 1,507 | 0 | Never | Never | |
188 | 3,967 | 0.201 | 1 in 1,695 | 0 | Never | Never | |
189 | 3,509 | 0.178 | 1 in 1,916 | 0 | Never | Never | |
190 | 3,101 | 0.157 | 1 in 2,168 | 0 | Never | Never | |
191 | 2,726 | 0.138 | 1 in 2,466 | 0 | Never | Never | |
192 | 2,393 | 0.121 | 1 in 2,810 | 0 | Never | Never | |
193 | 2,089 | 0.106 | 1 in 3,219 | 0 | Never | Never | |
194 | 1,822 | 0.092 | 1 in 3,690 | 0 | Never | Never | |
195 | 1,578 | 0.080 | 1 in 4,261 | 0 | Never | Never | |
196 | 1,367 | 0.069 | 1 in 4,919 | 0 | Never | Never | |
197 | 1,175 | 0.060 | 1 in 5,722 | 0 | Never | Never | |
198 | 1,009 | 0.051 | 1 in 6,664 | 1 | 04/01/2024 | 42 | |
199 | 860 | 0.044 | 1 in 7,819 | 0 | Never | Never | |
200 | 733 | 0.037 | 1 in 9,173 | 0 | Never | Never | |
201 | 618 | 0.031 | 1 in 10,881 | 0 | Never | Never | |
202 | 522 | 0.026 | 1 in 12,882 | 0 | Never | Never | |
203 | 436 | 0.022 | 1 in 15,423 | 0 | Never | Never | |
204 | 364 | 0.018 | 1 in 18,473 | 0 | Never | Never | |
205 | 300 | 0.015 | 1 in 22,415 | 0 | Never | Never | |
206 | 248 | 0.013 | 1 in 27,115 | 0 | Never | Never | |
207 | 201 | 0.010 | 1 in 33,455 | 0 | Never | Never | |
208 | 164 | 0.008 | 1 in 41,003 | 0 | Never | Never | |
209 | 131 | 0.007 | 1 in 51,332 | 0 | Never | Never | |
210 | 105 | 0.005 | 1 in 64,043 | 0 | Never | Never | |
211 | 82 | 0.004 | 1 in 82,006 | 0 | Never | Never | |
212 | 65 | 0.003 | 1 in 103,454 | 0 | Never | Never | |
213 | 49 | 0.002 | 1 in 137,235 | 0 | Never | Never | |
214 | 38 | 0.002 | 1 in 176,961 | 0 | Never | Never | |
215 | 28 | 0.001 | 1 in 240,161 | 0 | Never | Never | |
216 | 21 | 0.001 | 1 in 320,215 | 0 | Never | Never | |
217 | 15 | 0.001 | 1 in 448,301 | 0 | Never | Never | |
218 | 11 | 0.001 | 1 in 611,320 | 0 | Never | Never | |
219 | 7 | 0.000 | 1 in 960,645 | 0 | Never | Never | |
220 | 5 | 0.000 | 1 in 1,344,904 | 0 | Never | Never | |
221 | 3 | 0.000 | 1 in 2,241,506 | 0 | Never | Never | |
222 | 2 | 0.000 | 1 in 3,362,260 | 0 | Never | Never | |
223 | 1 | 0.000 | 1 in 6,724,520 | 0 | Never | Never | |
224 | 1 | 0.000 | 1 in 6,724,520 | 0 | Never | Never |
Hit and Miss
Main Numbers
Number | 13/06/2024 | 20/06/2024 | 27/06/2024 | 04/07/2024 | 11/07/2024 | 18/07/2024 | 25/07/2024 | 01/08/2024 | 08/08/2024 | 15/08/2024 | 22/08/2024 | 29/08/2024 | 05/09/2024 | 12/09/2024 | 19/09/2024 | 26/09/2024 | 03/10/2024 | 10/10/2024 | 17/10/2024 | 24/10/2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 1 |
3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
4 | 3 | 4 | 5 | 6 | 7 | 4 | 1 | 2 | 4 | 1 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 |
5 | 1 | 2 | 5 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | 1 | 5 |
6 | 6 | 1 | 2 | 6 | 1 | 6 | 6 | 6 | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 1 |
7 | 6 | 7 | 8 | 9 | 10 | 11 | 7 | 1 | 7 | 1 | 2 | 3 | 7 | 1 | 7 | 1 | 2 | 7 | 1 | 2 |
8 | 3 | 4 | 8 | 8 | 1 | 2 | 8 | 8 | 8 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 |
9 | 9 | 1 | 9 | 9 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 9 | 9 | 9 | 1 | 2 | 3 | 9 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 1 | 2 | 10 | 1 | 2 | 3 | 10 | 10 | 10 | 10 | 1 | 2 |
11 | 24 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 11 | 1 | 2 | 3 | 4 | 5 | 11 | 11 | 1 | 2 |
12 | 4 | 5 | 12 | 12 | 12 | 1 | 12 | 1 | 2 | 12 | 1 | 12 | 1 | 12 | 12 | 12 | 1 | 2 | 3 | 4 |
13 | 4 | 5 | 6 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 13 | 1 | 2 | 3 | 13 | 1 | 2 | 3 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 14 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 1 | 2 | 3 | 15 | 15 | 1 | 2 | 3 |
16 | 5 | 6 | 7 | 8 | 16 | 16 | 16 | 1 | 2 | 16 | 16 | 1 | 2 | 3 | 4 | 5 | 16 | 1 | 16 | 1 |
17 | 17 | 17 | 1 | 2 | 17 | 1 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
18 | 1 | 2 | 18 | 1 | 2 | 18 | 1 | 2 | 3 | 18 | 18 | 1 | 18 | 1 | 2 | 3 | 18 | 1 | 2 | 3 |
19 | 10 | 11 | 12 | 13 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 1 | 20 | 1 | 2 | 20 | 20 | 1 | 2 | 20 | 1 | 2 | 20 | 1 | 2 | 3 | 20 | 1 | 2 | 3 | 4 |
21 | 9 | 10 | 11 | 21 | 1 | 2 | 3 | 21 | 1 | 2 | 3 | 21 | 21 | 1 | 2 | 3 | 4 | 5 | 21 | 1 |
22 | 2 | 3 | 4 | 5 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 22 | 1 | 2 | 3 | 4 | 5 | 22 |
23 | 6 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 23 | 1 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 24 | 1 | 2 | 24 | 24 | 1 | 2 | 3 | 4 | 5 |
25 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
26 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
27 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 27 | 1 |
28 | 3 | 4 | 5 | 6 | 7 | 28 | 1 | 2 | 3 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 28 | 1 | 2 |
29 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 29 | 1 | 2 | 3 | 4 |
30 | 1 | 30 | 1 | 30 | 1 | 2 | 3 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 30 | 1 | 2 | 30 | 1 |
31 | 8 | 9 | 10 | 11 | 12 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
