Powerball Results for Draw 920
Explore the 920 Powerball draw results on this page! The winning numbers for the Thursday 2 January 2014 draw, as well as the number of winners and prizes for each Powerball division can be found below. Have you checked your tickets?
Thursday's Powerball Jackpot
$100 Million
Time remaining:
- 0d
- 0h
- 0m
- 0s
Winning Numbers
- 4
- 8
- 13
- 29
- 36
- 38
- 3
Mega Millions Jackpot
Fri 22 Nov 2024
Fri 22 Nov 2024
Time remaining:
Play Now
- 0d
- 0h
- 0m
- 0s
Prize Divisions
Prize Division | Numbers Matched | Prize | Winners | Prize Fund Amount |
---|---|---|---|---|
1 | 6 + Powerball | $3,000,000 | 0 | $0 |
2 | 6 | $0 | 0 | $0 |
3 | 5 + Powerball | $9,768 | 37 | $361,407 |
4 | 5 | $160 | 645 | $103,265 |
5 | 4 + Powerball | $65 | 1,212 | $78,780 |
6 | 3 + Powerball | $39 | 17,460 | $687,924 |
7 | 4 | $25 | 25,000 | $616,250 |
8 | 2 + Powerball | $14 | 101,504 | $1,410,906 |
Totals | - | - | - |
There were no Division 1 winning tickets sold for this draw. The top prize for the next draw is estimated at $6 Million.